Ranking Name School QAC* Points
1 Katherine St Kentigern College (Pakuranga) 443 617
2 K Stock Unassigned 392 504
3 K Middleton EducateNZ 274 363
4 Mehareen123 Botany Downs Secondary College 144 194
5 Aiza Unassigned 128 146
6 Koby Unassigned 99 140
7 Vedaansh Unassigned 121 137
8 Wallace123 Unassigned 95 135
9 Nyall123 Sacred Heart College (Auckland) 88 134
10 Harith Unassigned 124 132
11 E Penn Unassigned 113 130
12 C Charteris EducateNZ 94 118
13 S Pera Unassigned 71 116
14 Irushi Botany Downs Secondary College 51 110
15 Jenny123 Unassigned 81 96
16 Cassie Unassigned 65 95
17 Nethaya Pakuranga College 72 88
18 Kenneth ACG Strathallan 71 87
19 Kevin123 Unassigned 73 80
20 S Tepliakov Orewa College 48 70
21 Gurjap Unassigned 55 67
22 Taanvi Unassigned 50 63
23 Meganj KMEC-Westgate 61 63
24 Albin Tyndale Park Christian School 56 63
25 Kacey123 Sancta Maria College 52 59
26 Johnson Unassigned 43 58
27 C Edwards EducateNZ 43 55
28 T Mann Botany Downs Secondary College 21 49
29 Kartik123 Unassigned 43 48
30 Aaron Unassigned 32 47
31 K ACG Strathallan 24 41
32 Kevin Unassigned 29 41
33 Tanush Unassigned 27 38
34 Riyamaha Kip McGrath 27 38
35 I Unassigned 22 33
36 Cc Unassigned 23 32
37 Kaveeth Unassigned 28 28
38 F Parke KMEC-Westgate 28 28
39 G M In2learning Gisborne 16 24
40 Anna123 Unassigned 12 23
41 Guneet Ormiston Senior College 12 15
42 Nida Botany Downs Secondary College 14 14
43 I Anderson Unassigned 6 10
44 Ekam Unassigned 8 9
45 Rowleta123 Unassigned 5 6

*QAC = Questions Answered Correctly
The leaderboard was last updated Jul 3 2025 4:50PM